2014 PJ Trailers 101" X 35+5 TANDEM DUAL GOOSENECK Flatbed Trailer
Item Location
Union Trailer & Power Equipment
uniontrailer.com
1307 122ND STREET
Chippewa Falls, Wisconsin, 54729
(715) 930-1066
Stock No: 00676-2
VIN: | 4P5FD4025E1200676 |
Condition: | used |
Year: | 2014 |
Manufacturer: | PJ Trailers |
Model: | 101" X 35+5 TANDEM DUAL GOOSENECK |
Floor Length: | 40' or 480.00" |
GVWR: | 21000 lbs |
Color: | Black |
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.
2014 PJ 355, Mega Ramps, Tandem Duals GVWR 21000
[Q] | GN 2-5/16" Square Demco EZ Latch (30,000 lb.) w/ Toolbox | |
---|---|---|
Axle Options
[A2BS] | (2) 10,000 lb. Axles (Dexter) Electric (Spring) | |
---|---|---|
[C2BS] | (2) 12,000 lb. Axles (Dexter) Electric (Spring) | |
[C2HA] | (2) 12,000 lb. Axles (Dexter) Elec/Hyd Disc (1,600 PSI Pump) (Air Ride) | |
[C2HS] | (2) 12,000 lb. Axles (Dexter) Elec/Hyd Disc (1,600 PSI Pump) (Spring) | |
[D2BS] | (2) 12,000 lb. w/14 Ply LR-G Dual T&W (Dexter) Electric (Spring) | |
[D2HS] | (2) 12,000 lb. w/14 Ply LR-G Dual T&W (Dexter) Elec/Hyd Disc (1,600 PSI Pump) (Spring) | |
[J2GS] | (2) 15,000 lb. w/215/75R17.5" LR-H Dual T&W (Dexter) Elec/Hyd Drum (1,000 PSI Pump) (Spring) | |
[N2HA] | (2) 12,000 lb. w/215/75R17.5" LR-H Dual T&W (Dexter) Elec/Hyd Disc (1,600 PSI Pump) (Air Ride) | |
[S2BS] | (2) 10,000 lb. w/235/75R17.5" LR-J Single T&W (Dexter) Electric (Spring) | |
[S2HS] | (2) 10,000 lb. w/235/75R17.5" LR-J Single T&W (Dexter) Elec/Hyd Disc (1,600 PSI Pump) (Spring) | |
[T2BS] | (2) 10,000 lb. w/14 Ply LR-G Dual T&W(Dexter) Electric (Spring) | |
[T2HS] | (2) 10,000 lb. w/14 Ply LR-G Dual T&W(Dexter) Elec/Hyd Disc (1,600 PSI Pump) (Spring) |
PJ Trailers Proudly Uses Dexter Axles
Tail Options
[F] | 5' Dovetail w/ 2 Flip-over Ramps | |
---|---|---|
[S] | Straight Deck w/ 2 Slide-in Ramps | |
[W] | 5' Dovetail w/ 2 Flip-over Monster Ramps | |
[Z] | 5' Dovetail w/ Power Tail (Pat. Pend. TX Only) |
Color Options
[0] | Primer Black Powder Coat | |
---|---|---|
[1] | Primer Red Powder Coat | |
[3] | Primer White Powder Coat | |
[5] | Primer Tractor Orange Powder Coat | |
[6] | Primer Grey Powder Coat | |
[8] | Primer Desert Tan Powder Coat | |
[G] | Grey Powder Coat | |
[K] | Black Powder Coat | |
[N] | Tractor Orange Powder Coat | |
[P] | Primer Only | |
[R] | Red Powder Coat | |
[T] | Desert Tan Powder Coat | |
[W] | White Powder Coat | |
[Z] | No Paint No Primer |
Other Options
[-BWP2] | Add BlackWood Pro to Dovetail | |
---|---|---|
[-BWPF] | Blackwood Pro Full Deck | |
[-BWPO] | Blackwood Pro Outer Deck | |
[-DM01] | 1 Extra Pair Flushmount D-Rings on Steel Floor | |
[-DR01] | 1 Pair D-Rings | |
[-JA01] | HD 25k Jost 2x Jacks | |
[-JA06] | 2 Hydraulic Monster Jacks " Includes Front Toolbox | |
[-RM30] | No Ramps No Ramp Pockets | |
[-RT01] | 1 Pair Weld-On Strap Ratchets | |
[-S301] | 1 Side-mount Toolbox 45"x14" | |
[-SM02] | 2 Extra Side Marker Lights, 1 Per Side | |
[4] | Plate for Winch | |
[9] | Under Frame Tie Down Flat | |
[B] | 22 lb. I-Beam Main Frame, Riser & Neck | |
[C] | 12" On Center Crossmembers | |
[E] | Rough Oak Floor | |
[K] | 4" Ratchets every 4ft w/ Slide Track | |
[P] | 11ga (1/8") DP Steel Floor w/ 4 D-Rings & 12" oc | |
[R] | Frame Bridging | |
[X] | Bulldog 2-speed Jack Upgrade (12,000 lb.) | |
[Z] | Ramp Support Arms |
Item Location
Union Trailer & Power Equipment
uniontrailer.com
1307 122ND STREET
Chippewa Falls, Wisconsin, 54729
(715) 930-1066
Stock No: 00676-2
VIN: | 4P5FD4025E1200676 |
Condition: | used |
Year: | 2014 |
Manufacturer: | PJ Trailers |
Model: | 101" X 35+5 TANDEM DUAL GOOSENECK |
Floor Length: | 40' or 480.00" |
GVWR: | 21000 lbs |
Color: | Black |
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.